VMI 2-9 (2-4)
Offensive Rating: 0.846
Defensive Rating: 1.100
Overall Rating: 0.769
Big South| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Delaware St. | L | 21 - 24 | 4.789 | 0.698 | 5.242 | 1.176 |
| 09/10/2011 | William & Mary | L | 7 - 24 | 3.516 | 0.666 | 5.310 | 0.980 |
| 09/17/2011 | @ Richmond | L | 19 - 34 | 5.159 | 0.991 | 5.231 | 1.051 |
| 09/24/2011 | @ Akron | L | 13 - 36 | | | | |
| 10/08/2011 | @ Coastal Caro. | L | 10 - 34 | 4.092 | 0.777 | 7.162 | 1.543 |
| 10/15/2011 | Charleston So. | W | 21 - 17 | 4.257 | 0.731 | 4.088 | 0.886 |
| 10/22/2011 | Stony Brook | L | 14 - 42 | 4.944 | 0.967 | 7.000 | 0.991 |
| 10/29/2011 | @ Citadel | L | 14 - 41 | 3.797 | 0.793 | 6.246 | 1.228 |
| 11/05/2011 | @ Liberty | L | 31 - 37 | 5.841 | 1.105 | 6.269 | 0.940 |
| 11/12/2011 | @ Presbyterian | L | 6 - 38 | 4.189 | 0.767 | 6.461 | 1.259 |
| 11/19/2011 | Gardner-Webb | W | 31 - 24 | 5.015 | 0.961 | 4.625 | 0.946 |
@ = Away Game #= Neutral Game