Texas 8-5 (4-5)
Offensive Rating: 0.958
Defensive Rating: 0.770
Overall Rating: 1.245
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Rice | W | 34 - 9 | 6.747 | 1.095 | 3.733 | 0.801 |
| 09/10/2011 | BYU | W | 17 - 16 | 4.587 | 0.888 | 3.852 | 0.730 |
| 09/17/2011 | @ UCLA | W | 49 - 20 | 6.971 | 1.294 | 5.283 | 0.913 |
| 10/01/2011 | @ Iowa St. | W | 37 - 14 | 6.250 | 1.134 | 4.270 | 0.890 |
| 10/08/2011 | # @ Oklahoma | L | 17 - 55 | 3.198 | 0.649 | 6.380 | 1.046 |
| 10/15/2011 | Oklahoma St. | L | 26 - 38 | 4.157 | 0.784 | 6.176 | 0.863 |
| 10/29/2011 | Kansas | W | 43 - 0 | 6.344 | 0.903 | 1.278 | 0.293 |
| 11/05/2011 | Texas Tech | W | 52 - 20 | 9.444 | 1.510 | 5.012 | 0.943 |
| 11/12/2011 | @ Missouri | L | 5 - 17 | 3.800 | 0.755 | 4.761 | 0.791 |
| 11/19/2011 | Kansas St. | L | 13 - 17 | 4.189 | 0.743 | 2.161 | 0.426 |
| 11/24/2011 | @ Texas A&M | W | 27 - 25 | 3.591 | 0.783 | 4.000 | 0.655 |
| 12/03/2011 | @ Baylor | L | 24 - 48 | 6.553 | 1.026 | 8.517 | 1.142 |
| 12/28/2011 | # @ California | W | 21 - 10 | 4.397 | 0.893 | 2.826 | 0.515 |
@ = Away Game #= Neutral Game