Texas A&M 7-6 (4-5)
Offensive Rating: 1.114
Defensive Rating: 0.827
Overall Rating: 1.347
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/04/2011 | SMU | W | 46 - 14 | 7.046 | 1.572 | 4.957 | 0.803 |
| 09/17/2011 | Idaho | W | 37 - 7 | 6.383 | 1.087 | 3.224 | 0.748 |
| 09/24/2011 | Oklahoma St. | L | 29 - 30 | 6.365 | 1.229 | 5.095 | 0.696 |
| 10/01/2011 | # @ Arkansas | L | 38 - 42 | 7.056 | 1.292 | 7.173 | 1.028 |
| 10/08/2011 | @ Texas Tech | W | 45 - 40 | 5.458 | 0.802 | 4.981 | 0.929 |
| 10/15/2011 | Baylor | W | 55 - 28 | 8.205 | 1.298 | 6.761 | 0.872 |
| 10/22/2011 | @ Iowa St. | W | 33 - 17 | 5.667 | 1.004 | 4.178 | 0.863 |
| 10/29/2011 | Missouri | L | 31 - 38 | 5.051 | 1.016 | 6.514 | 1.113 |
| 11/05/2011 | @ Oklahoma | L | 25 - 41 | 5.728 | 1.202 | 4.698 | 0.742 |
| 11/12/2011 | @ Kansas St. | L | 50 - 53 | 5.416 | 0.970 | 5.203 | 1.093 |
| 11/19/2011 | Kansas | W | 61 - 7 | 7.817 | 1.122 | 2.373 | 0.558 |
| 11/24/2011 | Texas | L | 25 - 27 | 4.000 | 0.961 | 3.591 | 0.701 |
| 12/31/2011 | # @ Northwestern | W | 33 - 22 | 6.104 | 0.927 | 3.564 | 0.602 |
@ = Away Game #= Neutral Game