San Jose St. 5-7 (3-4)
Offensive Rating: 0.938
Defensive Rating: 1.117
Overall Rating: 0.839
Western Athletic| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | @ Stanford | L | 3 - 57 | 3.646 | 0.716 | 5.254 | 0.789 |
| 09/10/2011 | @ UCLA | L | 17 - 27 | 5.032 | 0.906 | 6.415 | 1.097 |
| 09/17/2011 | Nevada | L | 14 - 17 | 4.603 | 0.839 | 4.605 | 0.746 |
| 09/24/2011 | New Mexico St. | W | 34 - 24 | 6.052 | 0.945 | 6.823 | 1.217 |
| 10/01/2011 | @ Colorado St. | W | 38 - 31 | 5.844 | 0.896 | 6.638 | 1.403 |
| 10/08/2011 | @ BYU | L | 16 - 29 | 5.328 | 1.048 | 6.515 | 1.261 |
| 10/14/2011 | Hawaii | W | 28 - 27 | 5.790 | 0.997 | 7.063 | 1.362 |
| 10/29/2011 | @ Louisiana Tech | L | 28 - 38 | 5.224 | 1.137 | 5.648 | 1.126 |
| 11/05/2011 | Idaho | L | 29 - 32 | 5.328 | 0.904 | 5.227 | 1.242 |
| 11/12/2011 | @ Utah St. | L | 33 - 34 | 4.987 | 0.945 | 7.411 | 1.236 |
| 11/19/2011 | Navy | W | 27 - 24 | 6.118 | 0.966 | 4.986 | 0.797 |
| 11/26/2011 | @ Fresno St. | W | 27 - 24 | 6.424 | 0.955 | 6.701 | 1.130 |
@ = Away Game #= Neutral Game