You are here

Teams

Season:
St. Anselm 1-8 (1-6)
Offensive Rating: 0.818
Defensive Rating: 1.220
Overall Rating: 0.670
Northeast-10
DateOpponentResultScoreOffenseDefense
YPPScoreYPPScore
09/03/2011 KutztownL30 - 56 4.9770.9318.1051.260
09/17/2011 Southern Conn. St.L34 - 59 4.2150.8927.1921.290
09/23/2011@ BentleyL16 - 43 3.4770.7326.5310.958
10/01/2011 MerrimackL7 - 58 4.8640.9106.9781.176
10/15/2011@ Stony BrookL6 - 55     
10/22/2011@ PaceW47 - 21 8.0001.0384.3671.323
10/29/2011 AssumptionL20 - 24 4.2630.8025.4151.199
11/05/2011@ StonehillL7 - 35 2.1690.3985.8461.383
11/12/2011 New HavenL17 - 59 4.1940.8368.6321.172
@ = Away Game   #= Neutral Game