St. Anselm 1-8 (1-6)
Offensive Rating: 0.818
Defensive Rating: 1.220
Overall Rating: 0.670
Northeast-10| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Kutztown | L | 30 - 56 | 4.977 | 0.931 | 8.105 | 1.260 |
| 09/17/2011 | Southern Conn. St. | L | 34 - 59 | 4.215 | 0.892 | 7.192 | 1.290 |
| 09/23/2011 | @ Bentley | L | 16 - 43 | 3.477 | 0.732 | 6.531 | 0.958 |
| 10/01/2011 | Merrimack | L | 7 - 58 | 4.864 | 0.910 | 6.978 | 1.176 |
| 10/15/2011 | @ Stony Brook | L | 6 - 55 | | | | |
| 10/22/2011 | @ Pace | W | 47 - 21 | 8.000 | 1.038 | 4.367 | 1.323 |
| 10/29/2011 | Assumption | L | 20 - 24 | 4.263 | 0.802 | 5.415 | 1.199 |
| 11/05/2011 | @ Stonehill | L | 7 - 35 | 2.169 | 0.398 | 5.846 | 1.383 |
| 11/12/2011 | New Haven | L | 17 - 59 | 4.194 | 0.836 | 8.632 | 1.172 |
@ = Away Game #= Neutral Game