Penn St. 7-6 (4-4)
Offensive Rating: 1.034
Defensive Rating: 0.944
Overall Rating: 1.096
Big Ten| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/04/2010 | Youngstown St. | W | 44 - 14 | | | | |
| 09/11/2010 | @ Alabama | L | 3 - 24 | 4.565 | 1.012 | 7.052 | 1.008 |
| 09/18/2010 | Kent St. | W | 24 - 0 | 5.457 | 1.153 | 3.738 | 0.771 |
| 09/25/2010 | Temple | W | 22 - 13 | 5.932 | 1.221 | 3.961 | 0.683 |
| 10/02/2010 | @ Iowa | L | 3 - 24 | 4.631 | 0.997 | 6.017 | 0.985 |
| 10/09/2010 | Illinois | L | 13 - 33 | 4.519 | 0.852 | 5.905 | 1.082 |
| 10/23/2010 | @ Minnesota | W | 33 - 21 | 6.268 | 0.997 | 5.155 | 0.957 |
| 10/30/2010 | Michigan | W | 41 - 31 | 5.878 | 0.947 | 6.313 | 0.895 |
| 11/06/2010 | Northwestern | W | 35 - 21 | 6.600 | 1.063 | 5.426 | 1.046 |
| 11/13/2010 | @ Ohio St. | L | 14 - 38 | 4.185 | 1.031 | 8.089 | 1.291 |
| 11/20/2010 | # @ Indiana | W | 41 - 24 | 6.613 | 0.962 | 5.270 | 1.008 |
| 11/27/2010 | Michigan St. | L | 22 - 28 | 6.092 | 1.185 | 5.254 | 0.863 |
| 01/01/2011 | # Florida | L | 24 - 37 | 4.545 | 0.991 | 3.875 | 0.740 |
@ = Away Game #= Neutral Game