Oklahoma 10-3 (6-3)
Offensive Rating: 1.170
Defensive Rating: 0.889
Overall Rating: 1.317
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Tulsa | W | 47 - 14 | 6.630 | 1.362 | 6.250 | 1.048 |
| 09/17/2011 | @ Florida St. | W | 23 - 13 | 4.697 | 1.098 | 4.100 | 0.720 |
| 09/24/2011 | Missouri | W | 38 - 28 | 6.805 | 1.409 | 7.093 | 1.216 |
| 10/01/2011 | Ball St. | W | 62 - 6 | 8.506 | 1.314 | 3.014 | 0.579 |
| 10/08/2011 | # Texas | W | 55 - 17 | 6.380 | 1.600 | 3.198 | 0.617 |
| 10/15/2011 | @ Kansas | W | 47 - 17 | 6.932 | 0.981 | 4.000 | 0.978 |
| 10/22/2011 | Texas Tech | L | 38 - 41 | 6.700 | 1.001 | 5.958 | 1.127 |
| 10/29/2011 | @ Kansas St. | W | 58 - 17 | 9.200 | 1.750 | 4.068 | 0.828 |
| 11/05/2011 | Texas A&M | W | 41 - 25 | 4.698 | 1.033 | 5.728 | 0.956 |
| 11/19/2011 | @ Baylor | L | 38 - 45 | 6.954 | 1.079 | 8.438 | 1.109 |
| 11/26/2011 | Iowa St. | W | 26 - 6 | 5.656 | 1.000 | 3.828 | 0.780 |
| 12/03/2011 | @ Oklahoma St. | L | 10 - 44 | 4.313 | 0.807 | 7.174 | 1.004 |
| 12/30/2011 | # @ Iowa | W | 31 - 14 | 4.435 | 0.781 | 3.561 | 0.594 |
@ = Away Game #= Neutral Game