Oklahoma St. 12-1 (8-1)
Offensive Rating: 1.339
Defensive Rating: 0.970
Overall Rating: 1.380
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | La.-Lafayette | W | 61 - 34 | 7.655 | 1.312 | 4.324 | 0.720 |
| 09/08/2011 | Arizona | W | 37 - 14 | 7.071 | 1.135 | 6.097 | 1.037 |
| 09/18/2011 | @ Tulsa | W | 59 - 33 | 6.170 | 1.241 | 5.671 | 0.936 |
| 09/24/2011 | @ Texas A&M | W | 30 - 29 | 5.095 | 1.114 | 6.365 | 1.067 |
| 10/08/2011 | Kansas | W | 70 - 28 | 7.895 | 1.115 | 5.901 | 1.509 |
| 10/15/2011 | @ Texas | W | 38 - 26 | 6.176 | 1.518 | 4.157 | 0.812 |
| 10/22/2011 | @ Missouri | W | 45 - 24 | 6.580 | 1.336 | 5.787 | 0.962 |
| 10/29/2011 | Baylor | W | 59 - 24 | 9.540 | 1.507 | 5.924 | 0.746 |
| 11/05/2011 | Kansas St. | W | 52 - 45 | 9.127 | 1.697 | 5.633 | 1.177 |
| 11/12/2011 | @ Texas Tech | W | 66 - 6 | 7.963 | 1.192 | 3.649 | 0.654 |
| 11/18/2011 | @ Iowa St. | L | 31 - 37 | 7.053 | 1.255 | 5.624 | 1.183 |
| 12/03/2011 | Oklahoma | W | 44 - 10 | 7.174 | 1.515 | 4.313 | 0.672 |
| 01/02/2012 | # Stanford | W | 41 - 38 | 7.228 | 1.464 | 7.284 | 1.135 |
@ = Away Game #= Neutral Game