You are here

Teams

Season:
Oklahoma St. 12-1 (8-1)
Offensive Rating: 1.339
Defensive Rating: 0.970
Overall Rating: 1.380
Big 12
DateOpponentResultScoreOffenseDefense
YPPScoreYPPScore
09/03/2011 La.-LafayetteW61 - 34 7.6551.3124.3240.720
09/08/2011 ArizonaW37 - 14 7.0711.1356.0971.037
09/18/2011@ TulsaW59 - 33 6.1701.2415.6710.936
09/24/2011@ Texas A&MW30 - 29 5.0951.1146.3651.067
10/08/2011 KansasW70 - 28 7.8951.1155.9011.509
10/15/2011@ TexasW38 - 26 6.1761.5184.1570.812
10/22/2011@ MissouriW45 - 24 6.5801.3365.7870.962
10/29/2011 BaylorW59 - 24 9.5401.5075.9240.746
11/05/2011 Kansas St.W52 - 45 9.1271.6975.6331.177
11/12/2011@ Texas TechW66 - 6 7.9631.1923.6490.654
11/18/2011@ Iowa St.L31 - 37 7.0531.2555.6241.183
12/03/2011 OklahomaW44 - 10 7.1741.5154.3130.672
01/02/2012# StanfordW41 - 38 7.2281.4647.2841.135
@ = Away Game   #= Neutral Game