Ohio St. 6-7 (3-5)
Offensive Rating: 0.953
Defensive Rating: 0.892
Overall Rating: 1.068
Big Ten| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Akron | W | 42 - 0 | 6.544 | 1.018 | 1.957 | 0.471 |
| 09/10/2011 | Toledo | W | 27 - 22 | 4.703 | 0.827 | 4.694 | 0.750 |
| 09/17/2011 | @ Miami (FL) | L | 6 - 24 | 3.800 | 0.649 | 5.585 | 0.869 |
| 09/24/2011 | Colorado | W | 37 - 17 | 5.419 | 0.882 | 5.709 | 1.154 |
| 10/01/2011 | Michigan St. | L | 7 - 10 | 2.781 | 0.678 | 5.095 | 0.867 |
| 10/08/2011 | @ Nebraska | L | 27 - 34 | 5.949 | 1.179 | 5.795 | 1.051 |
| 10/15/2011 | @ Illinois | W | 17 - 7 | 4.145 | 0.934 | 4.130 | 0.874 |
| 10/29/2011 | Wisconsin | W | 33 - 29 | 5.100 | 0.948 | 5.607 | 0.751 |
| 11/05/2011 | Indiana | W | 34 - 20 | 7.035 | 1.034 | 4.757 | 0.968 |
| 11/12/2011 | @ Purdue | L | 23 - 26 | 4.538 | 0.780 | 4.595 | 0.909 |
| 11/19/2011 | Penn St. | L | 14 - 20 | 4.817 | 1.099 | 5.737 | 1.096 |
| 11/26/2011 | @ Michigan | L | 34 - 40 | 6.526 | 1.292 | 6.627 | 1.016 |
| 01/02/2012 | # @ Florida | L | 17 - 24 | 4.983 | 1.066 | 4.870 | 0.819 |
@ = Away Game #= Neutral Game