Baylor 10-3 (6-3)
Offensive Rating: 1.446
Defensive Rating: 1.177
Overall Rating: 1.229
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/02/2011 | TCU | W | 50 - 48 | 8.677 | 1.727 | 5.974 | 0.936 |
| 09/17/2011 | Stephen F. Austin | W | 48 - 0 | | | | |
| 09/24/2011 | Rice | W | 56 - 31 | 7.918 | 1.261 | 5.403 | 1.157 |
| 10/01/2011 | @ Kansas St. | L | 35 - 36 | 6.919 | 1.242 | 4.506 | 0.906 |
| 10/08/2011 | Iowa St. | W | 49 - 26 | 6.216 | 1.090 | 6.250 | 1.302 |
| 10/15/2011 | @ Texas A&M | L | 28 - 55 | 6.761 | 1.508 | 8.205 | 1.384 |
| 10/29/2011 | @ Oklahoma St. | L | 24 - 59 | 5.924 | 1.117 | 9.540 | 1.340 |
| 11/05/2011 | Missouri | W | 42 - 39 | 8.500 | 1.766 | 6.721 | 1.113 |
| 11/12/2011 | @ Kansas | W | 31 - 30 | 8.707 | 1.236 | 4.440 | 1.069 |
| 11/19/2011 | Oklahoma | W | 45 - 38 | 8.438 | 1.805 | 6.954 | 1.106 |
| 11/26/2011 | # Texas Tech | W | 66 - 42 | 6.049 | 0.882 | 6.082 | 1.120 |
| 12/03/2011 | Texas | W | 48 - 24 | 8.517 | 2.164 | 6.553 | 1.309 |
| 12/29/2011 | # Washington | W | 67 - 56 | 9.141 | 1.554 | 8.378 | 1.379 |
@ = Away Game #= Neutral Game