New Mexico 1-11 (1-6)
Offensive Rating: 0.727
Defensive Rating: 1.188
Overall Rating: 0.612
Mountain West| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Colorado St. | L | 10 - 14 | 4.165 | 0.631 | 5.000 | 1.014 |
| 09/10/2011 | @ Arkansas | L | 3 - 52 | 4.500 | 0.816 | 7.802 | 1.090 |
| 09/17/2011 | Texas Tech | L | 13 - 59 | 5.106 | 0.771 | 7.341 | 1.380 |
| 09/24/2011 | Sam Houston St. | L | 45 - 48 | | | | |
| 10/01/2011 | New Mexico St. | L | 28 - 42 | 6.028 | 0.962 | 7.173 | 1.276 |
| 10/15/2011 | @ Nevada | L | 7 - 49 | 4.016 | 0.736 | 7.205 | 1.199 |
| 10/22/2011 | @ TCU | L | 0 - 69 | 1.771 | 0.327 | 7.923 | 1.273 |
| 10/29/2011 | Air Force | L | 0 - 42 | 4.055 | 0.687 | 5.641 | 0.971 |
| 11/05/2011 | @ San Diego St. | L | 7 - 35 | 3.306 | 0.574 | 6.750 | 1.202 |
| 11/12/2011 | UNLV | W | 21 - 14 | 6.385 | 1.023 | 5.483 | 1.426 |
| 11/19/2011 | @ Wyoming | L | 10 - 31 | 4.774 | 0.772 | 5.923 | 1.170 |
| 12/03/2011 | @ Boise St. | L | 0 - 45 | 3.518 | 0.700 | 6.622 | 1.066 |
@ = Away Game #= Neutral Game