Missouri 8-5 (5-4)
Offensive Rating: 1.123
Defensive Rating: 0.908
Overall Rating: 1.236
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | Miami (OH) | W | 17 - 6 | 4.619 | 0.847 | 3.600 | 0.662 |
| 09/09/2011 | @ Arizona St. | L | 30 - 37 | 6.342 | 1.068 | 7.688 | 1.311 |
| 09/17/2011 | Western Ill. | W | 69 - 0 | | | | |
| 09/24/2011 | @ Oklahoma | L | 28 - 38 | 7.093 | 1.528 | 6.805 | 1.101 |
| 10/08/2011 | @ Kansas St. | L | 17 - 24 | 4.939 | 0.879 | 4.086 | 0.828 |
| 10/15/2011 | Iowa St. | W | 52 - 17 | 6.701 | 1.209 | 4.513 | 0.929 |
| 10/22/2011 | Oklahoma St. | L | 24 - 45 | 5.787 | 1.110 | 6.580 | 0.909 |
| 10/29/2011 | @ Texas A&M | W | 38 - 31 | 6.514 | 1.484 | 5.051 | 0.831 |
| 11/05/2011 | @ Baylor | L | 39 - 42 | 6.721 | 1.043 | 8.500 | 1.112 |
| 11/12/2011 | Texas | W | 17 - 5 | 4.761 | 1.161 | 3.800 | 0.739 |
| 11/19/2011 | Texas Tech | W | 31 - 27 | 7.101 | 1.071 | 5.440 | 1.012 |
| 11/26/2011 | # @ Kansas | W | 24 - 10 | 5.087 | 0.704 | 2.322 | 0.542 |
| 12/26/2011 | # North Carolina | W | 41 - 24 | 7.125 | 1.365 | 5.787 | 0.925 |
@ = Away Game #= Neutral Game