Kansas 2-10 (0-9)
Offensive Rating: 0.783
Defensive Rating: 1.254
Overall Rating: 0.624
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | McNeese St. | W | 42 - 24 | | | | |
| 09/10/2011 | Northern Ill. | W | 45 - 42 | 5.933 | 1.118 | 7.452 | 1.188 |
| 09/17/2011 | @ Georgia Tech | L | 24 - 66 | 5.246 | 0.901 | 13.474 | 2.224 |
| 10/01/2011 | Texas Tech | L | 34 - 45 | 6.548 | 1.025 | 6.163 | 1.122 |
| 10/08/2011 | @ Oklahoma St. | L | 28 - 70 | 5.901 | 1.183 | 7.895 | 1.077 |
| 10/15/2011 | Oklahoma | L | 17 - 47 | 4.000 | 0.840 | 6.932 | 1.090 |
| 10/22/2011 | Kansas St. | L | 21 - 59 | 3.918 | 0.704 | 7.397 | 1.536 |
| 10/29/2011 | @ Texas | L | 0 - 43 | 1.278 | 0.295 | 6.344 | 1.249 |
| 11/05/2011 | @ Iowa St. | L | 10 - 13 | 4.934 | 0.895 | 5.392 | 1.095 |
| 11/12/2011 | Baylor | L | 30 - 31 | 4.440 | 0.685 | 8.707 | 1.103 |
| 11/19/2011 | @ Texas A&M | L | 7 - 61 | 2.373 | 0.511 | 7.817 | 1.296 |
| 11/26/2011 | # Missouri | L | 10 - 24 | 2.322 | 0.454 | 5.087 | 0.817 |
@ = Away Game #= Neutral Game