You are here

Teams

Season:
Jacksonville St. 7-4 (6-2)
Offensive Rating: 1.092
Defensive Rating: 1.119
Overall Rating: 0.975
Ohio Valley
DateOpponentResultScoreOffenseDefense
YPPScoreYPPScore
09/01/2011 Tenn.-MartinW24 - 23 4.5450.8516.7861.247
09/10/2011@ ChattanoogaL17 - 38 4.2260.9756.5971.467
09/17/2011 Georgia St.W37 - 21 5.8121.2055.6030.994
09/24/2011 Eastern Ill.W28 - 21 5.8451.0165.6321.170
10/01/2011@ Murray St.W38 - 30 5.9271.1645.4680.940
10/15/2011@ Austin PeayW44 - 14 5.0700.8294.3611.008
10/22/2011@ KentuckyL14 - 38     
10/29/2011 Tennessee TechL14 - 21 4.8140.9765.0890.972
11/05/2011 Eastern Ky.L48 - 52 8.7001.6927.0801.420
11/12/2011@ Southeast Mo. St.W22 - 21 5.7261.0066.1671.137
11/19/2011@ Tennessee St.W38 - 16 6.4261.2015.1320.841
@ = Away Game   #= Neutral Game