Iowa St. 6-7 (3-6)
Offensive Rating: 0.912
Defensive Rating: 1.024
Overall Rating: 0.891
Big 12| Date | Opponent | Result | Score | Offense | Defense |
|---|
| YPP | Score | YPP | Score |
|---|
| 09/03/2011 | UNI | W | 20 - 19 | | | | |
| 09/10/2011 | Iowa | W | 44 - 41 | 5.256 | 0.958 | 5.069 | 0.861 |
| 09/16/2011 | @ Connecticut | W | 24 - 20 | 5.328 | 0.907 | 4.397 | 0.978 |
| 10/01/2011 | Texas | L | 14 - 37 | 4.270 | 1.051 | 6.250 | 1.263 |
| 10/08/2011 | @ Baylor | L | 26 - 49 | 6.250 | 0.983 | 6.216 | 0.784 |
| 10/15/2011 | @ Missouri | L | 17 - 52 | 4.513 | 0.917 | 6.701 | 1.126 |
| 10/22/2011 | Texas A&M | L | 17 - 33 | 4.178 | 0.928 | 5.667 | 0.936 |
| 10/29/2011 | @ Texas Tech | W | 41 - 7 | 5.505 | 0.826 | 4.531 | 0.823 |
| 11/05/2011 | Kansas | W | 13 - 10 | 5.392 | 0.762 | 4.934 | 1.221 |
| 11/18/2011 | Oklahoma St. | W | 37 - 31 | 5.624 | 1.098 | 7.053 | 0.976 |
| 11/26/2011 | @ Oklahoma | L | 6 - 26 | 3.828 | 0.791 | 5.656 | 0.895 |
| 12/03/2011 | @ Kansas St. | L | 23 - 30 | 4.718 | 0.851 | 5.983 | 1.253 |
| 12/30/2011 | # Rutgers | L | 13 - 27 | 4.574 | 0.870 | 5.591 | 1.169 |
@ = Away Game #= Neutral Game