You are here

Teams

Season:
Iowa St. 6-7 (3-6)
Offensive Rating: 0.912
Defensive Rating: 1.024
Overall Rating: 0.891
Big 12
DateOpponentResultScoreOffenseDefense
YPPScoreYPPScore
09/03/2011 UNIW20 - 19     
09/10/2011 IowaW44 - 41 5.2560.9585.0690.861
09/16/2011@ ConnecticutW24 - 20 5.3280.9074.3970.978
10/01/2011 TexasL14 - 37 4.2701.0516.2501.263
10/08/2011@ BaylorL26 - 49 6.2500.9836.2160.784
10/15/2011@ MissouriL17 - 52 4.5130.9176.7011.126
10/22/2011 Texas A&ML17 - 33 4.1780.9285.6670.936
10/29/2011@ Texas TechW41 - 7 5.5050.8264.5310.823
11/05/2011 KansasW13 - 10 5.3920.7624.9341.221
11/18/2011 Oklahoma St.W37 - 31 5.6241.0987.0530.976
11/26/2011@ OklahomaL6 - 26 3.8280.7915.6560.895
12/03/2011@ Kansas St.L23 - 30 4.7180.8515.9831.253
12/30/2011# RutgersL13 - 27 4.5740.8705.5911.169
@ = Away Game   #= Neutral Game